Products
Health Insurance
Cumberland Health insurance program provides a diverse range of healthcare and medical coverage for hospitalization costs, expenses for laboratory tests, medication costs, and fees associated with doctor consultations. We also ensure coverage for emergency cases outside Lebanon for the the Platinum® and Vital® plans.
Plans and Benefits
Our Health Insurance program features the Platinum®, Vital®, and Basic® plans.
Benefits | Platinum® | Vital® | Basic® |
Policy Details | |||
In-Patient | Unlimited | Unlimited | $200,000 |
Classes of Insurance | A, B | A, B, C | K |
Maximum Age for Policy Holder | 65 years old | 65 years old | 65 years old |
Out-Patient doctor’s fees and drugs | Not Covered | Not Covered | Not Covered |
Out-Patient Limit per year | Unlimited | Unlimited | Limited to USD $3,000 (At diagnostic centers and laboratories) |
Baby Care | |||
New Born (Baby Cumberland) | Day Zero | Day Zero | Day Zero |
Nursery /Incubators (Baby Cumberland) | 30 days up to US$ 40,000.- | 25 days up to US$30,000.- | 10 days up to US$ 5,000.- |
Circumcision (Baby Cumberland) | Covered | Covered | Covered |
Congenital Cases (other than the 22 originally covered cases) (Baby Cumberland) | US$ 35,000.- for Class A | US$ 25,000.- for Class A | US$ 5,000.- for Class K |
US$ 25,000.- for Class B | US$ 20,000.- for Class B | US$ 5,000.- for Class K | |
US$ 10,000.- for Class C | US$ 5,000.- for Class K | ||
Maternity Care | |||
Maternity | After 280 days with or without continuity | After 280 days with or without continuity | 365 days without continuity |
Cancer | |||
Chemotherapy / Radiotherapy | Covered under | Covered under | Covered under |
IN-Patient | IN-Patient | IN-Patient Limited to $40,000 | |
Breast Reconstruction after Cancer | Covered | Covered | N/A |
Including prosthesis up to US$ 1,000.- | Excluding Prosthesis | N/A | |
Surgeries | |||
Prosthesis due to Accidents | 100% | 100% | $25,000 |
Prosthesis due to Sickness | $35,000 | $20,000 | $10,000 |
Organ Transplant | $40,000 | $30,000 | N/A |
Laparoscopic Procedures | Covered | Covered | Covered |
Bariatric | Covered | Covered | N/A |
US$ 8,000.- for Class A | US$ 7000.- for Class A | N/A | |
US$ 6,000.- for Class B | US$ 5,000.- for Class B | N/A | |
US$ 3,000.- for Class C | N/A | ||
Varicose Veins | Covered if not esthetic | Covered if not esthetic | Covered if not esthetic |
Varicocele | Covered if not related to Infertility | Covered if not related to Infertility | Covered if not related to Infertility |
Scoliosis | Covered under the OUT | Covered under the OUT | Covered under the OUT |
Treatments | |||
Epilepsy | Covered | Covered | First Episode |
Renal Dialysis | First 3 sessions | First 2 sessions | First session |
Acute Allergy | Covered under IN-Patient including OUT-Patient Exam | Covered under IN-Patient Excluding OUT-Patient Exams | Covered under IN-Patient Excluding OUT-Patient Exams |
Rehabilitation | $5,000 | $3,000 | US$ 1,000 post CVA |
Migraines | Covered | Covered | Covered |
Physiotherapy | 30 sessions per contractual period of insurance | 30 sessions per contractual period of insurance | 15 sessions per contractual period of insurance |
Infertility | After 12 Months US$ 3,000 | After 12 Months US$ 3,000 | N/A |
Tests | |||
Polysomnography | Covered in contracted centers | Covered in contracted centers | Covered in contracted centers |
Genetic Test | After 12 Months up to US$ 1,000 | After 12 Months up to US$ 1,000 | N/A |
Hospitals | |||
Network | Full Network | Full Network | All Hospitals Excluding : AUB, CMC, LAU-Rizk, St. John’s, Belle Vue & Levant |
Laboratories | |||
Network | Full network | Full network | Laboratories only |
Others | |||
Passive War | $10,000 | $5,000 | N/A |
Morgue and Burial Expenses | $3,000 | $2,000 | Morgue only covered for One Day |
Extra Bed for One Parent | Below 18 | Below 18 | Below 18 |
Home Care | Covered if alternative to a needed hospitalization with an ‘IV treatment’ | Covered if alternative to a needed hospitalization with an ‘IV treatment’ | Covered if alternative to a needed hospitalization with an ‘IV treatment’ |
ICU | Covered | Covered | Covered |
Work Related Injuries | Covered for Admins & Self-Employed | Covered for Admins & Self-Employed | Covered for Admins & Self-Employed |
STD | After 12 Months US$ 1,000 for Exams Only | After 12 Months US$ 1,000 for Exams Only | N/A |
Motorcycling | Covered | Covered | N/A |
Out Patient Coverage | 100% and 85% | 100% and 85% | 85% |
Out Patient Limit | Unlimited | Unlimited | Unlimited |
Manufacturers Output Policy (MOP) | |||
MOP – for Full Fresh | Discount 25% | Discount 25% | Discount 25% |
Plans | |||
Inter Plans Upgrade / Downgrade | Product applies for New Business, if good record. | Product applies for New Business. | Product applies for New Business. |
No up-grade during the year is entitled. | No up-grade during the year is entitled. | No downgrade during the year is entitled. | |
Up-grade for Existing Business at Renewal is applied for special cases. | Up-grade for Existing Business at Renewal is applied for special cases. | Downgrade for Existing Business at Renewal is applied for special cases. |
Advantages | Platinum® | Vital® |
Including Medical Assistance, Hospital Direct Billing |
|
|
Medical Repatriation further to illness or accident |
|
|
Return ticket for one close relative in case Insured’s decease or hospitalization abroad exceeding 5 days |
|
|
Repatriation of mortal remains |
|
|
Class A is ‘Free of Charge’ |
|
|
Class B / Cost of Benefit is USD $20.- |
|
+ Class C |
Sum Insured per insured person, per year USD $150,000.- |
|
|
Limited to Max. 90 days per year, in total |
|
|
Maximum Age is 75 years old |
|
|